Last updated: June 12, 2026 · 37 of 50 states verified against official Secretary of State sources
| State | Filing Fee | Annual Fee | Notes | Status |
|---|---|---|---|---|
| Montana | $35 | $20/year | Annual report, due April 15 | Unverified |
| Kentucky | $40 | $15/year | Annual report, due June 30 | Verified |
| Arkansas | $45 | $150/year | Annual franchise tax, due May 1 | Unverified |
| New Mexico | $50 | $0/year | No annual report required | Verified |
| Colorado | $50 | $25/year | Periodic report | Verified |
| Arizona | $50 | $0/year | No annual report required ⚠️ Publication required in newspaper within 60 days (~$50-100) | Verified |
| Hawaii | $50 | $15/year | Annual report, during anniversary quarter | Verified |
| Iowa | $50 | $30/year | Biennial report ($30 every 2 years) | Verified |
| Michigan | $50 | $25/year | Annual statement, due February 15 | Verified |
| Mississippi | $50 | $0/year | Information report required (no fee) | Verified |
| Utah | $59 | $18/year | Annual renewal, during anniversary month | Verified |
| California | $70 | $800/year | Franchise tax (minimum, due even with $0 income) | Verified |
| Delaware | $90 | $300/year | Franchise tax (flat fee for LLCs), due June 1 | Verified |
| Ohio | $99 | $0/year | No annual report required | Verified |
| Wyoming | $100 | $60/year | Annual report (minimum) | Verified |
| Georgia | $100 | $50/year | Annual registration, due April 1 | Verified |
| Idaho | $100 | $0/year | Information report required (no fee) | Verified |
| Indiana | $100 | $50/year | Biennial report ($50 every 2 years) | Verified |
| Louisiana | $100 | $35/year | Annual report, during anniversary month | Verified |
| Maryland | $100 | $300/year | Personal property return/tax, due April 15 | Unverified |
| Nebraska | $100 | $13/year | Biennial report (~$13 every 2 years) | Verified |
| New Hampshire | $100 | $100/year | Annual report, due April 1 | Unverified |
| Oklahoma | $100 | $25/year | Annual certificate, during anniversary month | Verified |
| Oregon | $100 | $100/year | Annual report, during anniversary month | Unverified |
| Virginia | $100 | $50/year | Annual registration fee, during anniversary month | Verified |
| West Virginia | $100 | $25/year | Annual report, due July 1 | Unverified |
| Missouri | $105 | $0/year | No annual report required | Verified |
| South Carolina | $110 | $0/year | No annual report for standard LLCs | Unverified |
| Connecticut | $120 | $80/year | Annual report, due March 31 | Unverified |
| Florida | $125 | $138.75/year | Annual report, due May 1 | Verified |
| New Jersey | $125 | $75/year | Annual report, during anniversary month | Verified |
| North Carolina | $125 | $200/year | Annual report, due April 15 | Verified |
| Pennsylvania | $125 | $7/year | Decennial report ($7 every 10 years) ⚠️ Publication in 2 newspapers required (~$150-300) | Verified |
| Vermont | $125 | $45/year | Annual report, due March 15 | Unverified |
| Wisconsin | $130 | $25/year | Annual report, during anniversary quarter | Verified |
| North Dakota | $135 | $50/year | Annual report, due November 15 | Verified |
| Rhode Island | $150 | $50/year | Annual report, due February 1 - May 1 | Verified |
| South Dakota | $150 | $55/year | Annual report, during anniversary month | Unverified |
| Illinois | $150 | $75/year | Annual report, during anniversary month | Unverified |
| Minnesota | $155 | $0/year | Information report required (no fee) | Unverified |
| Kansas | $160 | $50/year | Annual report, due April 15 | Verified |
| Maine | $175 | $85/year | Annual report, due June 1 | Verified |
| Washington | $180 | $70/year | Annual report, during anniversary month | Verified |
| New York | $200 | $9/year | Biennial statement ($9 every 2 years) ⚠️ Publication requirement: ~$1,000-2,000 in NYC area, varies by county | Verified |
| Alabama | $200 | $50/year | Minimum privilege tax, due April 15 | Verified |
| Alaska | $250 | $100/year | Biennial report, due January 2 | Verified |
| Texas | $300 | $0/year | No annual fee (franchise tax applies if revenue >$2.47M) | Verified |
| Tennessee | $300 | $300/year | Annual report (minimum), due April 1 | Verified |
| Nevada | $425 | $350/year | Annual list ($150) + state business license ($200) | Verified |
| Massachusetts | $500 | $500/year | Annual report, during anniversary month | Unverified |
California charges an $800 minimum franchise tax for all LLCs, due annually even if your LLC has zero income and you don't live or do business in California. This makes California one of the most expensive states for non-resident founders.
Note: The first-year exemption (AB 85) that waived this tax for new LLCs expired on December 31, 2023. All LLCs formed in 2024 and later must pay the $800 franchise tax in their first year. The first payment is due by the 15th day of the 4th month after formation.
New York requires LLCs to publish a notice in two newspapers (one daily, one weekly) for six consecutive weeks within 120 days of formation. The cost varies dramatically by county:
Failure to publish can result in suspension of your LLC's ability to sue in New York courts.
Nevada is often marketed as a "tax-free" state for LLCs, but it has significant annual costs:
If you're a non-US resident forming a US LLC, we recommend considering Wyoming, Delaware, or New Mexico based on your specific needs:
These formation services handle filing, registered agent, and EIN for non-US founders.
We may earn a commission if you sign up through these links, at no extra cost to you.
States marked as Verified have been confirmed against official Secretary of State websites. States marked as Unverified use data from aggregator sources and should be confirmed before filing.
The following states use data from LLC University and should be confirmed against official sources before filing:
Note: State fees change periodically. We verify these figures regularly, but always confirm with the official state source before making decisions. If you notice an error, please let us know.